Bocconi Test: how is the test structured and run?
There are no official preparation manuals for the Bocconi Test. To practice for the test, we suggest you read the information available on the domains carefully and refer to the sample tests you’ll find in the download area.
As the reading comprehension questions cover a multitude of topics, it would be pointless to attempt to list them all.Instead, we’ll concentrate on the vocabulary used in the logic, mathematics and numerical reasoning sections.
Vocabulary
English | French |
A | |
Absolute value | Absolute value |
Acute angle | The acute angle |
Arc length | Arc length |
Asymptote | Asymptote |
Average | Average |
Axe de symétrie | Axis of symmetry |
B | |
Binomial theorem | Binomial theorem |
C | |
Calculus | Differential and integral calculus |
Circular function | Trigonometric circle function |
Circumference | Circumference |
Closed interval | Closed interval, indicated by [ ]. |
Combination | Combinaison |
Completing the square | Complete the square |
Coordinates | Contact |
Cosine | Cosinus |
Cross-section | Coupe transversale |
D | |
Decreasing | Descending |
Degree | Degree |
Denominator | Denominator |
Dependent variable | Dependent variable |
Deviation | Ecart |
Difference of squares | Difference in squares |
E | |
Even number | Even number |
Exponent | Exposant |
F | |
Factorization | Factoring |
Function | Function |
G | |
Graph | the curve |
I | |
Increasing | Crescent |
Inequality | Inequality |
Integer | Integral |
Inverse function | Reverse function |
Irrational number | Irrational number |
L | |
Logarithmic function | Logarithmic function |
M | |
Midpoint | Midpoint |
O | |
Obtuse angle | Obtuse angle |
One-to-one function Open Interval | Bijective function Open interval |
P | |
Parabola | Parable |
Parallel | Parallel |
Perpendicular | Perpendiculaire |
Plane of symmetry | Symmetry plane |
Polynomial function | Polynomial function |
Pythagorean Theorem | Pythagorean theorem |
Q | |
Quadratic formula | Quadratic formula |
R | |
Radian | Radian |
Radius | Radius |
Random | Random |
Range | Codomain (or image) |
Rational number | Rational number |
Reciprocal | Reciprocal (simply 1/x) |
Remainder | Remainder |
Right angle | Right angle |
Root of an equation | Root of an equation (the zero of an equation) |
Round of a number | Round a number |
S | |
Scale | Scale |
Sequence | Suite |
Set | Ensemble |
Sine | Sinus |
Slope | Slope |
Square root | Square root |
Subscript | Index |
Subset | Subassembly |
Symmetry | Symmetry |
T | |
Trigonometry | Trigonometry |
V | |
Vertex | Summit |
X | |
x- and y- intercepts | Coordinates at origin |
x-axis | Abscissa axis (x-axis) |
x-intercept | Abscissa at origin |
Y | |
y-axis | Y axis (ordinate axis) |
y-intercept | Ordinate at origin |
Would you like to prepare for the Bocconi test with your dream school? Discover our coaching packages to prepare for the Bocconi test!